|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
|  Our Carriers 
			
			Here are pictures of our carriers. [empty bitmap file "lp2a1.bmp"removed by moderator] 
				__________________ Carrier man F15A F15 LP2A WC52 | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Picture 
			
			Hi Eric For some reason your .bmp isn't displaying - can you please try resaving it as a .jpg? I tried opening it in Photoshop which gave an "unexpected end of file" Were you at Corowa? 
				__________________ Film maker 42 FGT No8 (Aust) remains 42 FGT No9 (Aust) 42 F15 Keith Webb Macleod, Victoria Australia Also Canadian Military Pattern Vehicles group on Facebook https://www.facebook.com/groups/canadianmilitarypattern | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
|  Photos 
			
			Soorry about that. I will convert them to jpegs first. Keith, yes I was at Corowa, just one of the crowd. We were in Tom Lewis' carrier. 
				__________________ Carrier man F15A F15 LP2A WC52 | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			2nd attempt. this is our LP2A no 1587. 
				__________________ Carrier man F15A F15 LP2A WC52 | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Carrier 1587 
			
			Thanks for posting the pic, Eric. Looking at my database, this is a new addition, which is good. I also notice it's serial is in the middle of a batch of South Australian Railway built carriers - is this the case with yours? 
				__________________ Film maker 42 FGT No8 (Aust) remains 42 FGT No9 (Aust) 42 F15 Keith Webb Macleod, Victoria Australia Also Canadian Military Pattern Vehicles group on Facebook https://www.facebook.com/groups/canadianmilitarypattern | 
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 | |||
|  Photo 
			
			I am having trouble with photos of my English Carrier. I will keep trying. It says that the image is too big and it should be 700 x0. I don't understand. For Keith, yes my Australian carrier was made at S.A. R.. cheers 
				__________________ Carrier man F15A F15 LP2A WC52 | 
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 | |||
|  More photos 
			
			I'll see if this works. English Carrier number T58471 painted on side 
				__________________ Carrier man F15A F15 LP2A WC52 | 
| 
			 
			#8  
			
			
			
			
			
		 | |||
| 
 | |||
|  Another photo 
			
			At last! Here is another 
				__________________ Carrier man F15A F15 LP2A WC52 | 
| 
			 
			#9  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  English Carrier 
			
			Your English Carrier T58471 incase you are interested is a 3" Mortar Carrier if this number is correct. One of a batch of 360 built between March 1941 and November 1941 by Sentinel Wagon, England. Can you confirm this number by any chance. It should be stamped on the edge of the armour infront of the drivers position. Nigel 
				__________________ He that blaws in the stour fills his ain e'en 1942 Ford Utility 11YF 1942 10cwt GS Trailer | 
| 
			 
			#10  
			
			
			
			
			
		 | |||
| 
 | |||
|  British Carrier ID 
			
			Nigel,  thanks for the information. But as you can see in the photo, there is not much left of the armour in front of the driver. Can you please be a bit more specific. 
				__________________ Carrier man F15A F15 LP2A WC52 | 
|  | 
| 
 | 
 |