|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  How far must you go? 
			
			During the war, it was decided to see how much weight needed to be shed from a 15CWT CMP to equal the power to weight ratio of a Dodge.   The vehicle selected was this Ford F15A, and the trial conducted at Monegeeta. More pictures. 
				__________________ Film maker 42 FGT No8 (Aust) remains 42 FGT No9 (Aust) 42 F15 Keith Webb Macleod, Victoria Australia Also Canadian Military Pattern Vehicles group on Facebook https://www.facebook.com/groups/canadianmilitarypattern | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
|  Aaannnnddd!!!! 
			
			this does not take into consideration the Dodges  superior ride comfort or the way it doesn't cut your thumbs off, when a front tyre hits a "terrain anomally". Altogether a fine piece of engineering. I do wonder though, how the Americans managed to produce so many drivers, all the same size to fit the Dodge weapons carriers and Jeeps? (they have no seat adjustment) 
				__________________ Bluebell Carrier Armoured O.P. No1 Mk3 W. T84991 Carrier Bren No2.Mk.I. NewZealand Railways. NZR.6. Dodge WC55. 37mm Gun Motor Carriage M6 Jeep Mb #135668 So many questions.... | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Windscreen stickers 
			
			You'll notice on the F15A above and, indeed this FGT a pair of stickers on the left windscreen. Presumably they were running in warnings. Does anyone have a picture of them? They're a different shape from the Canadian ones.     
				__________________ Film maker 42 FGT No8 (Aust) remains 42 FGT No9 (Aust) 42 F15 Keith Webb Macleod, Victoria Australia Also Canadian Military Pattern Vehicles group on Facebook https://www.facebook.com/groups/canadianmilitarypattern | 
|  | 
| 
 | 
 |