|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
|  Unusual Fan extention 
			
			Can someone tell me what specific application this fan extention came from? Was it a S&C Loyd? 
				__________________ Bluebell Carrier Armoured O.P. No1 Mk3 W. T84991 Carrier Bren No2.Mk.I. NewZealand Railways. NZR.6. Dodge WC55. 37mm Gun Motor Carriage M6 Jeep Mb #135668 So many questions.... | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  looks like 
			
			..the one on the front of the engine on my mkII. The rest of it is on the generator. 
				__________________ Charles Fitton Maryhill On., Canada too many carriers too many rovers not enough time. (and now a BSA...) (and now a Triumph TRW...) | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Early ? 
			
			Hi LYNN - could it be off an early Bren or machine gun carrier? Does the tag attached to it have any clues ? (It wouldn't fit my scout by any chance now would it?) Cheers Phill   
				__________________ Ford GPW Jeep USMC Ambulance Willys MB Jeep Daimler Ferret Mk 1 Daimler Ferret Mk 2 Land Rover S2A Field Workshop Land Rover S3 FItted For Radio x2 Land Rover Perentie GS (SASR) International No 1 Mk 3 2.5 Ton 4x4 International No 1 Mk 4 2.5 Ton 4x4 Last edited by Philliphastings; 17-08-10 at 06:33. Reason: typo | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
|  Phillip / Charlie 
			
			Phillip. I think your Scout has the std one. I pulled this photo from somewhere, I don't own the thing. Just trying to fill in some gaps, and thought it was a Loyd one because this has a big fan on it, and the Starting and charging Loyds probably had those big geny's on them.  The Dodge 3/4 ton radio car and some Fords had the same geny, but fitted with different end plates. Thanks Charlie. are you able to comfirm that the MkII carrier is the same? 
				__________________ Bluebell Carrier Armoured O.P. No1 Mk3 W. T84991 Carrier Bren No2.Mk.I. NewZealand Railways. NZR.6. Dodge WC55. 37mm Gun Motor Carriage M6 Jeep Mb #135668 So many questions.... | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Genny 
			
			Hi Lynn. yes I seem to remember reading somewhere that the Loyd S&C version had a large auxiliary generator driven by a PTO. Does that ring a bell anyone? I might have a photo somewhere. Cheers Phill 
				__________________ Ford GPW Jeep USMC Ambulance Willys MB Jeep Daimler Ferret Mk 1 Daimler Ferret Mk 2 Land Rover S2A Field Workshop Land Rover S3 FItted For Radio x2 Land Rover Perentie GS (SASR) International No 1 Mk 3 2.5 Ton 4x4 International No 1 Mk 4 2.5 Ton 4x4 | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Fan extention 
			
			Thanks Charlie. are you able to comfirm that the MkII carrier is the same? I'm reasonably certain - should fit RichardT's project... 
				__________________ Charles Fitton Maryhill On., Canada too many carriers too many rovers not enough time. (and now a BSA...) (and now a Triumph TRW...) | 
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 | |||
|  Here is 
			
			A standard one, A fan assy, and the generator drive dog. Is the fan assy, Canadian, British, or common to both? 
				__________________ Bluebell Carrier Armoured O.P. No1 Mk3 W. T84991 Carrier Bren No2.Mk.I. NewZealand Railways. NZR.6. Dodge WC55. 37mm Gun Motor Carriage M6 Jeep Mb #135668 So many questions.... | 
| 
			 
			#8  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Material 
			
			Nice pics once again Lynn - this is getting to be a habit on your part - a very good one at that! Did I understand you correctly that one part of the fan extension drive is made of fibrous material ? I believe I may have found the other steel half some time ago but it went into a box of random junk and has been filed away. Cheers Phill 
				__________________ Ford GPW Jeep USMC Ambulance Willys MB Jeep Daimler Ferret Mk 1 Daimler Ferret Mk 2 Land Rover S2A Field Workshop Land Rover S3 FItted For Radio x2 Land Rover Perentie GS (SASR) International No 1 Mk 3 2.5 Ton 4x4 International No 1 Mk 4 2.5 Ton 4x4 | 
|  | 
| 
 | 
 |