Thread: C60 data plates
View Single Post
  #4  
Old 17-08-06, 13:09
David_Hayward (RIP)'s Avatar
David_Hayward (RIP) David_Hayward (RIP) is offline
former Resident Historian
 
Join Date: Feb 2003
Location: The New Forest, England
Posts: 3,841
Default PE- contracts

I getahered that the truck was in Canada but have always belived that the PE- series were Australian contracts. Canadian were C.D.L.V. etc.

Examples I know of:

3844269470 ENGINE # PR3,975,83x SM PE-211-103 19 NOVEMBER 1943
3866070143M ENGINE # 270 45,859 [MELBOURNE-ASSEMBLED] SM-PE-211-16 SEPTEMBER 11 1945

4844413824 ENGINE # PR4,050,222 PE-205-63 [NOW IN SOUTH AMERICA] JULY 13 1945
4844420112 PE-211-103 APRIL 27 1945 [HOLDEN-ASSEMBLED]
48442M60011 ENGINE # PR3,985,819 PE-211-103 MARCH 13 1945 [MELBOURNE-ASSEMBLED]
4844260046 ENGINE # PR3,935,793 PE-211-103 MARCH 21 1945 [HOLDEN-ASSEMBLED]
4844260050 ENGINE # PR3,985,768 PE-211-103 28 JULY 1945
484422[6?]0112 ENGINE # ? 93 PE-211-103 APRIL 27 1945
[HOLDEN-ASSEMBLED]
4844303231 ENGINE # PR3,998,204 PE-197-12 SEPTEMBER 18 1944
4844303239 ENGINE # PR3,998,543 PE-197-12 SEPTEMBER 19 1944
4844303731 ENGINE # PR4,000,888 PE-197-12 SEPTEMBER 29 1944


Does anyone have any further info on this please?
Reply With Quote