View Single Post
  #11  
Old 11-05-20, 20:59
Hanno Spoelstra's Avatar
Hanno Spoelstra Hanno Spoelstra is offline
MLU Administrator
 
Join Date: Feb 2003
Location: The Netherlands
Posts: 14,434
Default Two more added

Quote:
Originally Posted by Hanno Spoelstra View Post
Combining the available data on C15's from S/M 6050, from the lists above of David, Canadian Register and my C15, we now have a list to help narrow down the range for your truck's chassis number and date of manufacture:
Updated table:

Chassis Serial | Engine Serial | Order No | Date of Mfg | Notes
3 8421 10014 | SR 3 933 0071 | S/M 6050 | 26 August 1943
3 8421 10106 | SR 3 930 465 | S/M 6050 | 30 August 1943
3 8421 20667 | SR 3 910 102 | S/M 6050 | 9 September 1943 | Z1634044 [REBUILD]
3 8421 20752 | SR 3 931 720 | S/M 6050 | 10 September 1943
3 8421 20976 | PR 3 932 058 | S/M 6050 | 13 September 1943 | Z5453378
3 8421 21058 | SR 3 932 2253 | S/M 6050 | 13 September 1943
3 8421 21587 | SR 3 932 053 | S/M 6050 | 20 September 1943
3 8421 26213 | SR 3 935 647 | S/M 6050 | 11 November 1943
3 8421 26521 | SR 3 937 265 | S/M 6050 | 16 November 1943
3 8421 26661 | u/k | S/M 6050 | 1943

The updated info comes from two data plates sold by Svenn Ry (trucks no longer exist):

s/n 3 8421 10014:
Click image for larger version

Name:	92328505_727882491083293_5150210338217525248_n.jpg
Views:	2
Size:	51.7 KB
ID:	114001 Click image for larger version

Name:	92393439_727882541083288_6954873205639086080_n.jpg
Views:	4
Size:	68.3 KB
ID:	114002

s/n 3 8421 21058:
Click image for larger version

Name:	92319997_727882511083291_2384041869613989888_n.jpg
Views:	2
Size:	68.7 KB
ID:	114003 Click image for larger version

Name:	92506378_727882551083287_2634757085119643648_n.jpg
Views:	2
Size:	51.4 KB
ID:	114004
Reply With Quote