View Single Post
  #200  
Old 23-09-11, 15:22
Scott Bentley's Avatar
Scott Bentley Scott Bentley is offline
MUTT Guy
 
Join Date: Jun 2008
Location: Ottawa, Ontario, Canada
Posts: 700
Default

Quote:
Originally Posted by rob love View Post
Can you also check for cfr 34110 please. That's my 105 howitzer carriage. I can look up the basic data when I get back to work, but the more detailed data eludes me over there.
Rob,

I can't seem to find 34110.

EDR stops at 34108 and starts again at 34114.

Here are the CFRs still in the system for anything legacy from the Arty world.

CFR List

As of 23-SEP-11

Formation : -

Unit : -

Disposal Status : ALL

Year Number HUIC Holding Unit ERN ERN Description
1950 34002* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34003* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34005* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34006* 3536* ASU Toronto 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34007* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34008* 3536* ASU Toronto 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34010* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34015* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34017* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34018* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34019* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34020* 0105* CFB/ASU Gagetown 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34023* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34028* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34033* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34034* 6428* CFB/ASU Wainwright 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34035* 0002* CFSU (Ottawa) 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34036* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34037* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34038* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34040* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34041* 0105* CFB/ASU Gagetown 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34042* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34043* 0139* CFS St John's 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34044* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34046* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34050* 3536* ASU Toronto 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34051* 0139* CFS St John's 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34057* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34059* 0105* CFB/ASU Gagetown 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34062* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34064* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34103* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34106* 1735* 5 RALC 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34108* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34114* 0113* CFB Borden 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34115* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34118* 0118* CFB/ASU Shilo 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34121* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34122* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34123* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34125* 0105* CFB/ASU Gagetown 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34128* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34134* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34136* 1763* 1 RCHA 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34137* 1763* 1 RCHA 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34143* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34144* 0002* CFSU (Ottawa) 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34148* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34149* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34154* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34155* 0118* CFB/ASU Shilo 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34159* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34162* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34164* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34165* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34166* 2683* METC 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34170* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34176* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34178* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34180* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34192* 0106* CFB/ASU Valcartier 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34205* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34217* 1852* 2 R22ER 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34218* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34225* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34227* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34228* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34232* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34237* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34240* 0107* CFB/ASU Petawawa 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34243* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34246* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34249* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34266* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34269* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34279* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34280* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34285* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34291* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34292* 1763* 1 RCHA 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34294* 0118* CFB/ASU Shilo 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34297* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34299* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34302* 0002* CFSU (Ottawa) 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34305* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34308* 0100* CFB Halifax 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34312* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34314* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34316* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34320* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34327* 0002* CFSU (Ottawa) 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 95602* 2683* METC 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 95603* 0113* CFB Borden 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 95604* 2683* METC 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 95605* 1445* DRDC Suffield 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED

CFR List

As of 23-SEP-11

Formation : -

Unit : -

Disposal Status : ALL

Year Number HUIC Holding Unit ERN ERN Description
1968 34851* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34852* 1764* 2 RCHA 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34853* 0113* CFB Borden 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34854* 0118* CFB/ASU Shilo 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34855* 0105* CFB/ASU Gagetown 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34856* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34857* 0107* CFB/ASU Petawawa 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34858* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34859* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34861* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34862* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34863* 0118* CFB/ASU Shilo 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34865* 0118* CFB/ASU Shilo 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34866* 0107* CFB/ASU Petawawa 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34867* 0105* CFB/ASU Gagetown 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34868* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34869* 1735* 5 RALC 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34870* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34871* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34872* 0106* CFB/ASU Valcartier 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34873* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34874* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34875* 0139* CFS St John's 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34876* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34877* 0106* CFB/ASU Valcartier 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34878* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34879* 0107* CFB/ASU Petawawa 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34880* 1764* 2 RCHA 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34881* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34882* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34883* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34884* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34885* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34886* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34887* 0139* CFS St John's 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34888* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34889* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34890* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34891* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34892* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34893* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34894* 0105* CFB/ASU Gagetown 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34895* 0130* CFB/ASU Montréal 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34896* 1764* 2 RCHA 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34897* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34898* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34899* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34900* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34901* 0113* CFB Borden 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34902* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34903* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34904* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34905* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34908* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34910* 0114* CFB/ASU Kingston 71201* PACK HOWZR 105MM OTO MELARA L5A1
Reply With Quote