Regina Rifles
Thanks
This taken from his ( record of service) papers.
Last column over --- Part II District orders no.cas.list etc. dated
under that is the following-- 135 8 JUNE 43
143 17 JUNE 43
There are different numbers for each move. I will list all the no's.below!!!!
135 8 june 43
143 17 june 43
145 18 june 43
198 19 aug 43
202 20 aug 43
247 11 oct 43
283 20 nov 43
240 or 248 22 nov 43
3 5 jan 44
6 10 jan 44
9 11 jan 44
14 17 jan 44
14 17 jan 44
27 1 feb 44
41 17 feb 44
59 23 feb 44
77 9 march 44
77 9 march 44
107 4 april 44
98a 13 april 44
106 22 april 44
22 22 june 44
27 30 june 44
25a 13 july 44
1-470
33 24 july 44
He was killed on 08th July 44.
If this is too much please let me know.
Thanks
Jim
|